Packing

 
 

Chemical composition

 

SPOOL TYPE SIZE RANGE(MM) SPOOL WEIGHT(KGS) WIRE WEIGHT / SPOOL (KGS)
     
DIN 80 0.030 - 0.100 0.07 0.8
DIN 100 0.100 - 0.140 0.125 1
DIN 125 0.120 - 0.250 0.2 3
DIN 160 0.120 - 0.500 0.35 6
DIN 200 0.160 - 0.800 0.65 12
DIN 250 0.250 - 0.900 1.1 20
DIN 355 0.400 - 1.200 2 40
DIN 400 0.400 - 1.600 6 85
     
PT 25 0.160 - 0.400 1 25
PT 45 0.200 - 0.600 2 45
PT 90 0.250 - 0.900 2.5 90
     
HKV80/100 0.030 - 0.080 0.08 0.8
HKV 100 0.030 - 0.150 0.12 1
HKV 125 0.080 - 0.250 0.15 3
HKV 160 0.100 - 0.300 0.32 6
HK 134/174 0.100 - 0.300 0.32 6

 

Copyright 2006 © drawmetwires.com - All rights reserved. Website designing : stercodigitex.com