Specification 1 X 19

 
 

Specification 7 X 7

 
 

Specification 7 X 19

 
 
 

METRIC SYSTEM

Nominal Dia (mm) Tolerance on Dia (%) Wire Dia (mm) Min. B/S (KG) 302/304 Min. B/S (KG) 316 Approx. Wt. Kg/1000meter
0.800 0.04 0.090 41 37 2.70
1.000 0.04 0.110 65 57 4.20
1.200 0.05 0.135 93 83 6.10
1.500 0.06 0.170 145 129 9.50
2.000 0.06 0.225 259 230 16.80
2.500 0.07 0.280 404 359 26.30
3.000 0.07 0.330 582 518 37.80
4.000 0.01 0.440 1040 920 67.20
5.000 0.10 0.530 1622 1439 105.00
6.000 0.10 0.640 2336 2071 151.20
6.350 0.11 0.680 2607 2321 169.40
7.000 0.10 0.740 3173 2821 205.80
8.000 0.12 0.850 4143 3684 268.80


IMPERIAL SYSTEM

Nominal Dia(Inch) Toleranceon Dia (Inch)(Plus only) Wire Dia(Inch) MIN. B/S(LBS)302/304 MIN. B/S(LBS)316 Approx.
Wt.LBS/1000FT.
1/32 0.0025 0.0034 89 79 1.76
3/64 0.0038 0.0061 270 180 4.00
1/16 0.0050 0.0083 480 320 7.14
5/64 0.0062 0.0087 558 497 11.06
3/32 0.0075 0.0122 920 718 16.00
1/8 0.0088 0.0139 1440 1282 28.54
5/32 0.0109 0.0173 2245 1998 44.48
3/16 0.0132 0.0209 3227 2872 63.95
7/32 0.0131 0.0243 4403 3919 87.25
1/4 0.0150 0.0278 5743 5112 113.80
9/32 0.0141 0.0312 7260 6463 143.88
5/16 0.0157 0.0348 8979 7992 177.93

Copyright 2006 © drawmetwires.com - All rights reserved. Website designing : stercodigitex.com